Usage Statistics for thechoiceint.com

Summary Period: January 2012
Generated 01-Feb-2012 02:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 16824
Total Files 11292
Total Pages 4442
Total Visits 1863
Total KBytes 308512
Total Unique Sites 983
Total Unique URLs 216
Total Unique Referrers 244
Total Unique Usernames 1
Total Unique User Agents 456
. Avg Max
Hits per Hour 22 372
Hits per Day 542 1260
Files per Day 364 1123
Pages per Day 143 574
Sites per Day 31 106
Visits per Day 60 103
KBytes per Day 9952 21785
Hits by Response Code
Code 200 - OK 67.12% 11292
Code 206 - Partial Content 3.99% 671
Code 304 - Not Modified 22.14% 3725
Code 401 - Unauthorized 0.13% 22
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 6.57% 1106
Code 405 - Method Not Allowed 0.01% 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 325 1.93% 262 2.32% 62 1.40% 52 2.79% 54 5.49% 7460 2.42%
2 698 4.15% 622 5.51% 120 2.70% 62 3.33% 74 7.53% 20645 6.69%
3 234 1.39% 170 1.51% 58 1.31% 45 2.42% 44 4.48% 4387 1.42%
4 788 4.68% 463 4.10% 148 3.33% 98 5.26% 106 10.78% 15259 4.95%
5 436 2.59% 253 2.24% 71 1.60% 59 3.17% 55 5.60% 7024 2.28%
6 198 1.18% 153 1.35% 46 1.04% 36 1.93% 36 3.66% 4263 1.38%
7 138 0.82% 108 0.96% 45 1.01% 34 1.83% 41 4.17% 1624 0.53%
8 527 3.13% 459 4.06% 49 1.10% 42 2.25% 43 4.37% 13289 4.31%
9 1260 7.49% 1123 9.95% 574 12.92% 70 3.76% 70 7.12% 21785 7.06%
10 626 3.72% 467 4.14% 58 1.31% 48 2.58% 53 5.39% 12592 4.08%
11 468 2.78% 380 3.37% 125 2.81% 66 3.54% 57 5.80% 9602 3.11%
12 387 2.30% 312 2.76% 150 3.38% 79 4.24% 82 8.34% 7974 2.58%
13 350 2.08% 266 2.36% 76 1.71% 58 3.11% 56 5.70% 8522 2.76%
14 543 3.23% 417 3.69% 139 3.13% 74 3.97% 55 5.60% 12164 3.94%
15 231 1.37% 208 1.84% 46 1.04% 40 2.15% 51 5.19% 6783 2.20%
16 682 4.05% 624 5.53% 332 7.47% 57 3.06% 41 4.17% 13955 4.52%
17 541 3.22% 359 3.18% 94 2.12% 56 3.01% 59 6.00% 18050 5.85%
18 781 4.64% 338 2.99% 445 10.02% 61 3.27% 63 6.41% 9375 3.04%
19 593 3.52% 223 1.97% 267 6.01% 64 3.44% 41 4.17% 5694 1.85%
20 959 5.70% 211 1.87% 225 5.07% 96 5.15% 40 4.07% 4143 1.34%
21 997 5.93% 300 2.66% 244 5.49% 103 5.53% 64 6.51% 7092 2.30%
22 792 4.71% 379 3.36% 93 2.09% 68 3.65% 63 6.41% 10522 3.41%
23 305 1.81% 288 2.55% 125 2.81% 69 3.70% 55 5.60% 8731 2.83%
24 589 3.50% 434 3.84% 179 4.03% 71 3.81% 59 6.00% 11766 3.81%
25 261 1.55% 210 1.86% 78 1.76% 62 3.33% 53 5.39% 6107 1.98%
26 423 2.51% 294 2.60% 81 1.82% 55 2.95% 51 5.19% 9911 3.21%
27 126 0.75% 120 1.06% 55 1.24% 45 2.42% 47 4.78% 1659 0.54%
28 326 1.94% 272 2.41% 57 1.28% 45 2.42% 43 4.37% 9479 3.07%
29 229 1.36% 197 1.74% 60 1.35% 46 2.47% 48 4.88% 4464 1.45%
30 1229 7.31% 864 7.65% 179 4.03% 48 2.58% 45 4.58% 21037 6.82%
31 782 4.65% 516 4.57% 161 3.62% 54 2.90% 50 5.09% 13156 4.26%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 954 5.67% 18 564 4.99% 10 326 7.34% 609 18872 6.12%
1 46 1426 8.48% 34 1081 9.57% 7 246 5.54% 1082 33528 10.87%
2 46 1452 8.63% 35 1103 9.77% 15 473 10.65% 881 27307 8.85%
3 34 1074 6.38% 23 735 6.51% 5 159 3.58% 686 21259 6.89%
4 42 1311 7.79% 27 853 7.55% 8 255 5.74% 959 29732 9.64%
5 41 1288 7.66% 30 958 8.48% 17 545 12.27% 538 16668 5.40%
6 31 985 5.85% 23 720 6.38% 12 381 8.58% 510 15821 5.13%
7 30 954 5.67% 20 633 5.61% 4 140 3.15% 620 19222 6.23%
8 35 1100 6.54% 23 731 6.47% 7 223 5.02% 593 18389 5.96%
9 17 537 3.19% 9 298 2.64% 4 124 2.79% 233 7237 2.35%
10 17 535 3.18% 9 298 2.64% 5 160 3.60% 276 8552 2.77%
11 15 481 2.86% 10 323 2.86% 3 94 2.12% 297 9199 2.98%
12 11 364 2.16% 6 197 1.74% 5 179 4.03% 143 4445 1.44%
13 15 494 2.94% 11 354 3.13% 2 78 1.76% 379 11742 3.81%
14 14 453 2.69% 10 339 3.00% 3 105 2.36% 341 10572 3.43%
15 15 485 2.88% 4 145 1.28% 3 96 2.16% 113 3494 1.13%
16 20 624 3.71% 15 481 4.26% 6 200 4.50% 538 16671 5.40%
17 13 432 2.57% 10 312 2.76% 3 114 2.57% 293 9096 2.95%
18 13 422 2.51% 7 222 1.97% 5 155 3.49% 168 5200 1.69%
19 9 306 1.82% 6 195 1.73% 2 88 1.98% 131 4072 1.32%
20 8 266 1.58% 5 165 1.46% 2 78 1.76% 139 4295 1.39%
21 8 248 1.47% 4 145 1.28% 1 61 1.37% 88 2728 0.88%
22 12 398 2.37% 9 286 2.53% 3 106 2.39% 236 7302 2.37%
23 7 235 1.40% 4 154 1.36% 1 56 1.26% 100 3111 1.01%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 2474 14.71% 6305 2.04% /
2 1066 6.34% 7121 2.31% /library/menu.swf
3 779 4.63% 253 0.08% /library/style.css
4 762 4.53% 1394 0.45% /library/scripts.js
5 669 3.98% 1163 0.38% /images/bg.png
6 665 3.95% 49879 16.17% /library/home.swf
7 662 3.93% 3941 1.28% /webalizer/usage_201201.html
8 641 3.81% 10 0.00% /webalizer/usage_200910.html
9 614 3.65% 2719 0.88% /images/links/about_on.png
10 614 3.65% 2865 0.93% /images/links/submit_on.png
11 612 3.64% 2630 0.85% /images/links/contact_on.png
12 611 3.63% 2670 0.87% /images/links/home_on.png
13 578 3.44% 123 0.04% /robots.txt
14 539 3.20% 56789 18.41% /images/bg_home.png
15 529 3.14% 17987 5.83% /images/logo_home.png
16 435 2.59% 5607 1.82% /inner.php
17 410 2.44% 30672 9.94% /library/inner.swf
18 337 2.00% 14313 4.64% /images/logo_inner.png
19 333 1.98% 43219 14.01% /images/bg_inner.png
20 248 1.47% 644 0.21% /images/bg_inner2.png
21 227 1.35% 797 0.26% /images/links/hr_on.png
22 200 1.19% 9823 3.18% /webalizer/usage_201002.html
23 166 0.99% 5871 1.90% /webalizer/usage_201101.html
24 130 0.77% 352 0.11% /images/bg02.png
25 118 0.70% 3197 1.04% /cv.php
26 87 0.52% 2954 0.96% /images/filemanager/082140recruitment011.jpg
27 87 0.52% 657 0.21% /images/links/about_off.png
28 87 0.52% 701 0.23% /images/links/submit_off.png
29 85 0.51% 640 0.21% /images/links/home_off.png
30 85 0.51% 373 0.12% /images/links/hr_off.png

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 539 3.20% 56789 18.41% /images/bg_home.png
2 665 3.95% 49879 16.17% /library/home.swf
3 333 1.98% 43219 14.01% /images/bg_inner.png
4 410 2.44% 30672 9.94% /library/inner.swf
5 529 3.14% 17987 5.83% /images/logo_home.png
6 337 2.00% 14313 4.64% /images/logo_inner.png
7 200 1.19% 9823 3.18% /webalizer/usage_201002.html
8 6 0.04% 7296 2.36% /images/Resume/hassan_16_01_2012_861920_my_cv_hassan_zeghan.doc
9 1066 6.34% 7121 2.31% /library/menu.swf
10 2474 14.71% 6305 2.04% /

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2474 14.71% 1520 82.21% /
2 200 1.19% 93 5.03% /webalizer/usage_201002.html
3 662 3.93% 85 4.60% /webalizer/usage_201201.html
4 38 0.23% 36 1.95% /webalizer/usage_201003.html
5 48 0.29% 33 1.78% /webalizer/usage_201004.html
6 166 0.99% 13 0.70% /webalizer/usage_201101.html
7 42 0.25% 9 0.49% /webalizer/usage_201005.html
8 641 3.81% 7 0.38% /webalizer/usage_200910.html
9 6 0.04% 6 0.32% /images/0932/car-insurance-rates-by.html
10 5 0.03% 4 0.22% /webalizer/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2474 14.71% 1517 82.09% /
2 200 1.19% 93 5.03% /webalizer/usage_201002.html
3 662 3.93% 65 3.52% /webalizer/usage_201201.html
4 38 0.23% 35 1.89% /webalizer/usage_201003.html
5 166 0.99% 34 1.84% /webalizer/usage_201101.html
6 48 0.29% 32 1.73% /webalizer/usage_201004.html
7 42 0.25% 9 0.49% /webalizer/usage_201005.html
8 641 3.81% 8 0.43% /webalizer/usage_200910.html
9 6 0.04% 6 0.32% /images/0932/car-insurance-rates-by.html
10 5 0.03% 5 0.27% /webalizer/

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 3974 23.62% 3063 27.13% 88483 28.68% 79 4.24% 86.108.13.201
2 1423 8.46% 132 1.17% 1147 0.37% 99 5.31% 174.113.230.131
3 640 3.80% 640 5.67% 0 0.00% 7 0.38% gw-31.211.ru
4 492 2.92% 492 4.36% 0 0.00% 1 0.05% 110.49.250.148
5 286 1.70% 1 0.01% 1094 0.35% 1 0.05% 140.113.86.230
6 253 1.50% 253 2.24% 381 0.12% 1 0.05% 77.181.171.161
7 206 1.22% 31 0.27% 674 0.22% 0 0.00% 149.7.36.58
8 204 1.21% 204 1.81% 6328 2.05% 35 1.88% 178-137-16-47-lvv.broadband.kyivstar.net
9 188 1.12% 51 0.45% 1914 0.62% 2 0.11% 213.139.44.201
10 186 1.11% 62 0.55% 573 0.19% 58 3.11% 114.80.93.71
11 161 0.96% 32 0.28% 917 0.30% 12 0.64% 178.77.129.75
12 150 0.89% 150 1.33% 4672 1.51% 18 0.97% 178.137.16.47
13 136 0.81% 106 0.94% 599 0.19% 47 2.52% crawl-66-249-71-82.googlebot.com
14 135 0.80% 135 1.20% 141 0.05% 30 1.61% sticker00.yandex.ru
15 132 0.78% 11 0.10% 17 0.01% 11 0.59% 41.201.93.40
16 104 0.62% 82 0.73% 515 0.17% 15 0.81% crawl-66-249-71-88.googlebot.com
17 97 0.58% 95 0.84% 5275 1.71% 1 0.05% 213.186.183.233
18 88 0.52% 30 0.27% 1113 0.36% 1 0.05% 178.135.61.202
19 86 0.51% 69 0.61% 2910 0.94% 1 0.05% 91.140.172.130
20 85 0.51% 27 0.24% 1002 0.32% 5 0.27% 72.136.146.102
21 72 0.43% 46 0.41% 1969 0.64% 2 0.11% 94.249.18.105
22 70 0.42% 69 0.61% 1763 0.57% 1 0.05% 195.229.241.180
23 67 0.40% 40 0.35% 1535 0.50% 1 0.05% 93.191.176.18
24 65 0.39% 65 0.58% 178 0.06% 38 2.04% 220.181.94.225
25 65 0.39% 37 0.33% 1457 0.47% 1 0.05% 46.185.172.147
26 64 0.38% 64 0.57% 753 0.24% 1 0.05% 109.169.30.171
27 61 0.36% 56 0.50% 3180 1.03% 1 0.05% mail.hikma.com
28 60 0.36% 45 0.40% 1882 0.61% 1 0.05% 95.172.214.66
29 59 0.35% 34 0.30% 1095 0.36% 1 0.05% 213.186.171.187
30 59 0.35% 27 0.24% 1052 0.34% 1 0.05% 94.249.59.120

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3974 23.62% 3063 27.13% 88483 28.68% 79 4.24% 86.108.13.201
2 204 1.21% 204 1.81% 6328 2.05% 35 1.88% 178-137-16-47-lvv.broadband.kyivstar.net
3 97 0.58% 95 0.84% 5275 1.71% 1 0.05% 213.186.183.233
4 150 0.89% 150 1.33% 4672 1.51% 18 0.97% 178.137.16.47
5 54 0.32% 52 0.46% 3499 1.13% 1 0.05% 212.118.21.97
6 61 0.36% 56 0.50% 3180 1.03% 1 0.05% mail.hikma.com
7 86 0.51% 69 0.61% 2910 0.94% 1 0.05% 91.140.172.130
8 45 0.27% 43 0.38% 2696 0.87% 1 0.05% 212.118.3.185
9 53 0.32% 50 0.44% 2357 0.76% 1 0.05% 82.137.200.53
10 58 0.34% 57 0.50% 2332 0.76% 0 0.00% 86.96.226.21

Top 30 of 244 Total Referrers
# Hits Referrer
1 3731 22.18% - (Direct Request)
2 172 1.02% http://www.lsla.co.uk/about_us/sub-committee
3 125 0.74% http://tj38.teenjet.net/
4 125 0.74% http://www.napa-watertech.com/
5 124 0.74% http://www.bus108.com/
6 123 0.73% http://www.seoiso.com/
7 80 0.48% http://ultrbuy.atwebpages.com/1-173302.html
8 80 0.48% http://ultrbuy.atwebpages.com/1-437537.html
9 80 0.48% http://ultrbuy.atwebpages.com/1-524935.html
10 80 0.48% http://ultrbuy.atwebpages.com/1-680677.html
11 80 0.48% http://ultrbuy.atwebpages.com/1-810367.html
12 80 0.48% http://ultrbuy.atwebpages.com/1-817715.html
13 80 0.48% http://ultrbuy.atwebpages.com/1-834884.html
14 80 0.48% http://ultrbuy.atwebpages.com/1-956203.html
15 63 0.37% http://us.mc1113.mail.yahoo.com/mc/welcome
16 35 0.21% http://carshina.com.ua/
17 28 0.17% http://us.mg6.mail.yahoo.com/neo/launch
18 28 0.17% http://www.orangeask.com/
19 23 0.14% http://forum.haarpoint.net/
20 23 0.14% http://hotel-faq.de/
21 23 0.14% http://hotels-total.de/
22 23 0.14% http://netoptimize.de/
23 23 0.14% http://shop.stil-outlet.de/
24 23 0.14% http://studienbewerber.de/
25 23 0.14% http://www.ticketerwerb.de/
26 23 0.14% http://www.xn--anwlte-online-dfb.com/
27 23 0.14% http://www.xn--ferienhuser-online-rtb.com/
28 23 0.14% http://www.xn--gnstige-reisen-gsb.com
29 23 0.14% http://www.xn--silikonbrste-llb.com/
30 21 0.12% http://www.arabo.com/links/,199,225,195,209,207,228/,212,209,223,199,202/,202,230,217,237,221/

Top 15 of 15 Total Search Strings
# Hits Search String
1 10 27.78% choice international
2 8 22.22% sharawi.com
3 4 11.11% the choice international
4 2 5.56% http://www.sharawi.com/
5 2 5.56% the choice int. amman
6 1 2.78% choice int
7 1 2.78% consultancy-and-trade.
8 1 2.78% consultancy-and-trade.com
9 1 2.78% http://www.thechoiceint.com/
10 1 2.78% the choice int.
11 1 2.78% the choice international amman
12 1 2.78% www.sharawi.com
13 1 2.78% www.thechoiceint.com
14 1 2.78% الصفوة الدولية www.thechoiceint.com
15 1 2.78% شركة choice in jordan

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 80 0.48% 80 0.71% 1197 0.39% 1 0.05% admin

Top 15 of 456 Total User Agents
# Hits User Agent
1 2440 14.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB7.2)
2 1660 9.87% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
3 1423 8.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
4 651 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 508 3.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
6 406 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 368 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 364 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 334 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 311 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 295 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 255 1.52% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=1130725968141723430)
13 248 1.47% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 242 1.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 240 1.43% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for January 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 14498 86.17% 9791 86.71% 286473 92.86% Unresolved/Unknown
2 882 5.24% 767 6.79% 8367 2.71% Commercial (com)
3 822 4.89% 822 7.28% 315 0.10% Russian Federation
4 314 1.87% 314 2.78% 7045 2.28% Network (net)
5 99 0.59% 98 0.87% 1298 0.42% Non-Profit (org)
6 81 0.48% 74 0.66% 1318 0.43% Germany
7 37 0.22% 20 0.18% 675 0.22% South Africa
8 36 0.21% 24 0.21% 1008 0.33% Jordan
9 12 0.07% 12 0.11% 1513 0.49% Poland
10 11 0.07% 11 0.10% 33 0.01% Czech Republic
11 7 0.04% 6 0.05% 262 0.08% Address Routing (arpa)
12 6 0.04% 6 0.05% 6 0.00% Seychelles
13 4 0.02% 4 0.04% 14 0.00% France
14 3 0.02% 3 0.03% 29 0.01% Japan
15 2 0.01% 2 0.02% 2 0.00% British Indian Ocean Territory
16 2 0.01% 2 0.02% 7 0.00% Netherlands
17 2 0.01% 2 0.02% 7 0.00% Sweden
18 1 0.01% 1 0.01% 0 0.00% China
19 1 0.01% 1 0.01% 126 0.04% Greece
20 1 0.01% 1 0.01% 4 0.00% Lithuania
21 1 0.01% 0 0.00% 4 0.00% Moldova
22 1 0.01% 1 0.01% 4 0.00% Romania
23 1 0.01% 1 0.01% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20