Usage Statistics for thechoiceint.com

Summary Period: January 2011
Generated 01-Feb-2011 02:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 49373
Total Files 44696
Total Pages 16702
Total Visits 2433
Total KBytes 1250752
Total Unique Sites 960
Total Unique URLs 210
Total Unique Referrers 576
Total Unique Usernames 1
Total Unique User Agents 488
. Avg Max
Hits per Hour 66 1120
Hits per Day 1592 4606
Files per Day 1441 4329
Pages per Day 538 2212
Sites per Day 30 83
Visits per Day 78 102
KBytes per Day 40347 128793
Hits by Response Code
Code 200 - OK 90.53% 44696
Code 206 - Partial Content 0.54% 269
Code 304 - Not Modified 7.17% 3542
Code 401 - Unauthorized 0.06% 29
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 1.68% 830
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 469 0.95% 445 1.00% 329 1.97% 74 3.04% 38 3.96% 4294 0.34%
2 2543 5.15% 2303 5.15% 537 3.22% 74 3.04% 56 5.83% 74771 5.98%
3 2168 4.39% 2070 4.63% 863 5.17% 86 3.53% 70 7.29% 54437 4.35%
4 1279 2.59% 1179 2.64% 403 2.41% 85 3.49% 55 5.73% 32356 2.59%
5 4606 9.33% 4329 9.69% 1165 6.98% 89 3.66% 74 7.71% 128793 10.30%
6 1003 2.03% 897 2.01% 423 2.53% 84 3.45% 57 5.94% 20709 1.66%
7 613 1.24% 529 1.18% 386 2.31% 72 2.96% 49 5.10% 5387 0.43%
8 970 1.96% 864 1.93% 388 2.32% 75 3.08% 51 5.31% 20619 1.65%
9 2044 4.14% 1925 4.31% 530 3.17% 70 2.88% 53 5.52% 59523 4.76%
10 2793 5.66% 2398 5.37% 426 2.55% 102 4.19% 83 8.65% 88618 7.09%
11 1106 2.24% 885 1.98% 265 1.59% 96 3.95% 74 7.71% 28602 2.29%
12 1253 2.54% 1113 2.49% 299 1.79% 82 3.37% 60 6.25% 36617 2.93%
13 2713 5.49% 2604 5.83% 1051 6.29% 79 3.25% 58 6.04% 70528 5.64%
14 1237 2.51% 1204 2.69% 1012 6.06% 79 3.25% 43 4.48% 8231 0.66%
15 2562 5.19% 2419 5.41% 412 2.47% 98 4.03% 56 5.83% 84683 6.77%
16 2110 4.27% 1881 4.21% 400 2.39% 67 2.75% 47 4.90% 67420 5.39%
17 346 0.70% 321 0.72% 109 0.65% 63 2.59% 60 6.25% 8951 0.72%
18 1403 2.84% 1241 2.78% 283 1.69% 89 3.66% 52 5.42% 43776 3.50%
19 1017 2.06% 915 2.05% 201 1.20% 75 3.08% 50 5.21% 31643 2.53%
20 1721 3.49% 1326 2.97% 379 2.27% 75 3.08% 55 5.73% 43250 3.46%
21 722 1.46% 454 1.02% 204 1.22% 96 3.95% 78 8.12% 11232 0.90%
22 1887 3.82% 1609 3.60% 388 2.32% 78 3.21% 56 5.83% 55707 4.45%
23 1618 3.28% 1420 3.18% 462 2.77% 85 3.49% 72 7.50% 42450 3.39%
24 1001 2.03% 881 1.97% 220 1.32% 80 3.29% 49 5.10% 32222 2.58%
25 1710 3.46% 1564 3.50% 341 2.04% 76 3.12% 49 5.10% 55861 4.47%
26 401 0.81% 368 0.82% 155 0.93% 75 3.08% 49 5.10% 8452 0.68%
27 517 1.05% 411 0.92% 165 0.99% 69 2.84% 47 4.90% 10976 0.88%
28 2332 4.72% 2292 5.13% 2212 13.24% 65 2.67% 34 3.54% 3485 0.28%
29 2499 5.06% 2377 5.32% 1677 10.04% 83 3.41% 63 6.56% 50162 4.01%
30 1150 2.33% 1048 2.34% 791 4.74% 65 2.67% 44 4.58% 13134 1.05%
31 1580 3.20% 1424 3.19% 226 1.35% 54 2.22% 39 4.06% 53865 4.31%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1333 2.70% 41 1278 2.86% 13 417 2.50% 1220 37812 3.02%
1 154 4794 9.71% 147 4584 10.26% 38 1201 7.19% 4625 143382 11.46%
2 135 4210 8.53% 125 3886 8.69% 23 721 4.32% 4734 146769 11.73%
3 147 4585 9.29% 136 4229 9.46% 25 804 4.81% 5180 160583 12.84%
4 172 5350 10.84% 160 4976 11.13% 47 1465 8.77% 4944 153254 12.25%
5 153 4748 9.62% 134 4179 9.35% 25 801 4.80% 4743 147025 11.75%
6 123 3830 7.76% 103 3203 7.17% 27 844 5.05% 3366 104361 8.34%
7 98 3058 6.19% 83 2588 5.79% 30 940 5.63% 2558 79312 6.34%
8 128 3974 8.05% 115 3568 7.98% 24 748 4.48% 4001 124046 9.92%
9 27 842 1.71% 21 664 1.49% 9 295 1.77% 478 14830 1.19%
10 70 2175 4.41% 64 1996 4.47% 53 1649 9.87% 627 19452 1.56%
11 36 1142 2.31% 31 986 2.21% 22 710 4.25% 324 10051 0.80%
12 32 997 2.02% 29 912 2.04% 18 562 3.36% 449 13910 1.11%
13 32 1019 2.06% 27 849 1.90% 17 555 3.32% 474 14680 1.17%
14 40 1250 2.53% 36 1139 2.55% 26 829 4.96% 500 15490 1.24%
15 21 669 1.35% 19 606 1.36% 11 359 2.15% 408 12649 1.01%
16 38 1183 2.40% 35 1105 2.47% 25 782 4.68% 468 14498 1.16%
17 28 889 1.80% 28 868 1.94% 26 813 4.87% 57 1752 0.14%
18 17 539 1.09% 15 495 1.11% 8 266 1.59% 310 9618 0.77%
19 19 611 1.24% 17 549 1.23% 12 378 2.26% 268 8304 0.66%
20 16 515 1.04% 15 473 1.06% 11 344 2.06% 174 5387 0.43%
21 18 571 1.16% 17 546 1.22% 15 486 2.91% 77 2376 0.19%
22 9 288 0.58% 8 273 0.61% 6 189 1.13% 96 2961 0.24%
23 25 801 1.62% 24 744 1.66% 17 544 3.26% 266 8252 0.66%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 5762 11.67% 19994 1.60% /
2 3823 7.74% 38535 3.08% /library/menu.swf
3 3270 6.62% 127 0.01% /webalizer/usage_201010.html
4 3214 6.51% 450317 36.00% /library/home.swf
5 3168 6.42% 11811 0.94% /library/scripts.js
6 2691 5.45% 19740 1.58% /images/links/home_on.png
7 2679 5.43% 19828 1.59% /images/links/about_on.png
8 2671 5.41% 20884 1.67% /images/links/submit_on.png
9 2665 5.40% 19211 1.54% /images/links/contact_on.png
10 2089 4.23% 116624 9.32% /images/logo_home.png
11 1995 4.04% 334760 26.76% /images/bg_home.png
12 1679 3.40% 10 0.00% /webalizer/usage_200910.html
13 1324 2.68% 396 0.03% /library/style.css
14 1313 2.66% 10 0.00% /webalizer/usage_200809.html
15 1301 2.64% 0 0.00% /webalizer/usage_200912.html
16 1173 2.38% 1264 0.10% /images/bg.png
17 1090 2.21% 0 0.00% /webalizer/usage_200905.html
18 700 1.42% 8840 0.71% /webalizer/usage_201009.html
19 611 1.24% 147 0.01% /robots.txt
20 530 1.07% 43082 3.44% /library/inner.swf
21 489 0.99% 6102 0.49% /inner.php
22 431 0.87% 14700 1.18% /images/logo_inner.png
23 421 0.85% 45921 3.67% /images/bg_inner.png
24 414 0.84% 10 0.00% /webalizer/usage_201004.html
25 295 0.60% 0 0.00% /webalizer/usage_200904.html
26 266 0.54% 4756 0.38% /admin/cv.php
27 257 0.52% 690 0.06% /images/bg_inner2.png
28 251 0.51% 3818 0.31% /webalizer/usage_201006.html
29 236 0.48% 896 0.07% /images/links/hr_on.png
30 205 0.42% 5426 0.43% /cv.php

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 3214 6.51% 450317 36.00% /library/home.swf
2 1995 4.04% 334760 26.76% /images/bg_home.png
3 2089 4.23% 116624 9.32% /images/logo_home.png
4 421 0.85% 45921 3.67% /images/bg_inner.png
5 530 1.07% 43082 3.44% /library/inner.swf
6 3823 7.74% 38535 3.08% /library/menu.swf
7 2671 5.41% 20884 1.67% /images/links/submit_on.png
8 5762 11.67% 19994 1.60% /
9 2679 5.43% 19828 1.59% /images/links/about_on.png
10 2691 5.45% 19740 1.58% /images/links/home_on.png

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 5762 11.67% 1358 56.07% /
2 3270 6.62% 758 31.30% /webalizer/usage_201010.html
3 62 0.13% 61 2.52% /webalizer/usage_201101.html
4 153 0.31% 45 1.86% /webalizer/usage_201012.html
5 132 0.27% 36 1.49% /webalizer/
6 414 0.84% 34 1.40% /webalizer/usage_201004.html
7 251 0.51% 17 0.70% /webalizer/usage_201006.html
8 166 0.34% 15 0.62% /webalizer/usage_201002.html
9 1090 2.21% 11 0.45% /webalizer/usage_200905.html
10 1679 3.40% 10 0.41% /webalizer/usage_200910.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 5762 11.67% 1354 56.00% /
2 3270 6.62% 756 31.27% /webalizer/usage_201010.html
3 62 0.13% 61 2.52% /webalizer/usage_201101.html
4 153 0.31% 46 1.90% /webalizer/usage_201012.html
5 132 0.27% 36 1.49% /webalizer/
6 414 0.84% 34 1.41% /webalizer/usage_201004.html
7 251 0.51% 17 0.70% /webalizer/usage_201006.html
8 166 0.34% 15 0.62% /webalizer/usage_201002.html
9 1090 2.21% 11 0.45% /webalizer/usage_200905.html
10 1679 3.40% 10 0.41% /webalizer/usage_200910.html

Top 30 of 960 Total Sites
# Hits Files KBytes Visits Hostname
1 25807 52.27% 24347 54.47% 928375 74.23% 61 2.51% 86.108.13.201
2 5083 10.30% 5083 11.37% 0 0.00% 27 1.11% gw-31.211.ru
3 1836 3.72% 1836 4.11% 0 0.00% 35 1.44% s40.org.ua
4 1431 2.90% 1431 3.20% 0 0.00% 720 29.59% server37.org.ua
5 698 1.41% 698 1.56% 8713 0.70% 2 0.08% ns360454.ovh.net
6 592 1.20% 592 1.32% 0 0.00% 4 0.16% 80.64.175.31
7 361 0.73% 361 0.81% 0 0.00% 6 0.25% 218.186.10.10.cache.maxonline.com.sg
8 243 0.49% 157 0.35% 7945 0.64% 3 0.12% 86.108.39.239
9 230 0.47% 41 0.09% 926 0.07% 19 0.78% 2.90.189.81
10 220 0.45% 220 0.49% 8235 0.66% 33 1.36% 131.107.65.43
11 164 0.33% 64 0.14% 2337 0.19% 3 0.12% 178.238.179.119
12 151 0.31% 78 0.17% 2565 0.21% 2 0.08% 193.189.148.201
13 147 0.30% 147 0.33% 679 0.05% 67 2.75% b3091263.crawl.yahoo.net
14 144 0.29% 48 0.11% 444 0.04% 47 1.93% 114.80.93.71
15 143 0.29% 68 0.15% 2578 0.21% 4 0.16% proxy2.shabakah.net.sa
16 139 0.28% 111 0.25% 675 0.05% 87 3.58% crawl-66-249-71-47.googlebot.com
17 128 0.26% 128 0.29% 0 0.00% 32 1.32% 93.100.116.104.pool.sknt.ru
18 117 0.24% 117 0.26% 0 0.00% 3 0.12% 178.162.174.205
19 112 0.23% 25 0.06% 1066 0.09% 1 0.04% 178.77.176.198
20 108 0.22% 108 0.24% 1893 0.15% 4 0.16% 58.50.119.220
21 106 0.21% 50 0.11% 1729 0.14% 3 0.12% 94.142.53.185
22 104 0.21% 100 0.22% 3626 0.29% 2 0.08% 92.62.115.178
23 99 0.20% 99 0.22% 149 0.01% 1 0.04% 77.10.109.145
24 99 0.20% 99 0.22% 149 0.01% 1 0.04% 77.10.22.253
25 99 0.20% 99 0.22% 149 0.01% 1 0.04% 77.181.249.165
26 99 0.20% 99 0.22% 149 0.01% 1 0.04% 77.181.29.17
27 97 0.20% 96 0.21% 520 0.04% 54 2.22% crawl-66-249-71-161.googlebot.com
28 96 0.19% 96 0.21% 100 0.01% 16 0.66% sticker00.yandex.ru
29 93 0.19% 32 0.07% 1359 0.11% 2 0.08% 194.165.159.106
30 84 0.17% 36 0.08% 1110 0.09% 1 0.04% 86.108.56.110

Top 10 of 960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25807 52.27% 24347 54.47% 928375 74.23% 61 2.51% 86.108.13.201
2 698 1.41% 698 1.56% 8713 0.70% 2 0.08% ns360454.ovh.net
3 220 0.45% 220 0.49% 8235 0.66% 33 1.36% 131.107.65.43
4 243 0.49% 157 0.35% 7945 0.64% 3 0.12% 86.108.39.239
5 59 0.12% 57 0.13% 4027 0.32% 1 0.04% 95.140.173.244
6 104 0.21% 100 0.22% 3626 0.29% 2 0.08% 92.62.115.178
7 62 0.13% 61 0.14% 3157 0.25% 1 0.04% 11.134.cyberia.jo
8 73 0.15% 71 0.16% 2836 0.23% 1 0.04% 62.215.5.69
9 143 0.29% 68 0.15% 2578 0.21% 4 0.16% proxy2.shabakah.net.sa
10 151 0.31% 78 0.17% 2565 0.21% 2 0.08% 193.189.148.201

Top 30 of 576 Total Referrers
# Hits Referrer
1 3409 6.90% - (Direct Request)
2 2105 4.26% http://us.mg1.mail.yahoo.com/dc/launch
3 1477 2.99% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
4 1215 2.46% http://us.mg2.mail.yahoo.com/dc/launch
5 817 1.65% http://uldru.narod.ru/sitemap.html
6 781 1.58% http://buy-ultram.agilityhoster.com
7 698 1.41% http://www.chat-erotico.kom.pl
8 534 1.08% http://uldru.narod.ru
9 393 0.80% http://uldru.narod.ru/can-ultram-cause-stomach-problems.html
10 390 0.79% http://buy-ultram.narod.ru
11 327 0.66% http://ihatemygirlfriend.info/
12 299 0.61% http://uldru.narod.ru/next-day-delivery-ultram-with-no-script.html
13 294 0.60% http://uldru.narod.ru/buying-ultram-without-a-script-saturday-delivery-ultram-cod.html
14 292 0.59% http://uldru.narod.ru/purchase-ultram.html
15 199 0.40% http://uldru.narod.ru/shoulder-pain.html
16 100 0.20% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
17 99 0.20% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
18 89 0.18% http://www.helpbios.ru
19 88 0.18% http://www.ot18plus.ru
20 86 0.17% http://www.nissanvip.ru
21 85 0.17% http://www.filmmp3.ru
22 85 0.17% http://www.nordprom.ru
23 85 0.17% http://www.osnovmark.ru
24 85 0.17% http://www.tsistit.ru
25 84 0.17% http://www.duontech.ru
26 84 0.17% http://www.gemerok.ru
27 84 0.17% http://www.mixadance.info
28 84 0.17% http://www.rakhelp.ru
29 83 0.17% http://www.alrashed.ru
30 83 0.17% http://www.deltasvyaz.ru

Top 20 of 20 Total Search Strings
# Hits Search String
1 10 20.00% choice international
2 8 16.00% the choice international
3 6 12.00% www.sharawi.com
4 4 8.00% مؤسسة الصفوه العالميه
5 3 6.00% sharawi.com
6 2 4.00% hoice international
7 2 4.00% the choice int.
8 2 4.00% www.thechoiceint.com
9 2 4.00% شرآة الصفوة الدولية
10 1 2.00% choice international management
11 1 2.00% choice international.com
12 1 2.00% choise international
13 1 2.00% http://www.sharawi.com/
14 1 2.00% http://www.thechoiceint.com/
15 1 2.00% international it consultancy
16 1 2.00% the choice
17 1 2.00% thechoice international
18 1 2.00% thechoiceint
19 1 2.00% us
20 1 2.00% شركة الصفوه

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 458 0.93% 458 1.02% 6349 0.51% 1 0.04% admin

Top 15 of 488 Total User Agents
# Hits User Agent
1 23580 47.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 5867 11.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 3267 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
4 1185 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 968 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 963 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.6)
7 539 1.09% Netscape 6.0; WinNT6.1
8 414 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
9 396 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 299 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
11 293 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 289 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 287 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
14 237 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 236 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13

Usage by Country for January 2011

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 38040 77.05% 33802 75.63% 1221041 97.62% Unresolved/Unknown
2 5351 10.84% 5351 11.97% 279 0.02% Russian Federation
3 3268 6.62% 3268 7.31% 4 0.00% Ukraine
4 1067 2.16% 1062 2.38% 11622 0.93% Network (net)
5 785 1.59% 742 1.66% 6035 0.48% Commercial (com)
6 361 0.73% 361 0.81% 0 0.00% Singapore
7 276 0.56% 163 0.36% 6359 0.51% Saudi Arabia
8 66 0.13% 61 0.14% 3157 0.25% Jordan
9 35 0.07% 35 0.08% 1787 0.14% Syrian Arab Republic
10 33 0.07% 31 0.07% 180 0.01% Non-Profit (org)
11 26 0.05% 26 0.06% 23 0.00% Japan
12 14 0.03% 14 0.03% 11 0.00% United Kingdom
13 9 0.02% 9 0.02% 32 0.00% Germany
14 8 0.02% 8 0.02% 18 0.00% Finland
15 8 0.02% 8 0.02% 8 0.00% Seychelles
16 6 0.01% 6 0.01% 13 0.00% Netherlands
17 4 0.01% 4 0.01% 4 0.00% Italy
18 2 0.00% 2 0.00% 4 0.00% Educational (edu)
19 2 0.00% 0 0.00% 8 0.00% Individual (name)
20 2 0.00% 2 0.00% 4 0.00% Norway
21 2 0.00% 2 0.00% 4 0.00% Tokelau
22 2 0.00% 2 0.00% 20 0.00% Taiwan
23 1 0.00% 1 0.00% 4 0.00% Belgium
24 1 0.00% 1 0.00% 0 0.00% Brazil
25 1 0.00% 1 0.00% 4 0.00% Czech Republic
26 1 0.00% 1 0.00% 0 0.00% Indonesia
27 1 0.00% 1 0.00% 0 0.00% Sri Lanka
28 1 0.00% 1 0.00% 129 0.01% Latvia


Generated by Webalizer Version 2.20