Usage Statistics for thechoiceint.com

Summary Period: November 2010
Generated 01-Dec-2010 02:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 64058
Total Files 57564
Total Pages 26436
Total Visits 2828
Total KBytes 1401664
Total Unique Sites 1016
Total Unique URLs 160
Total Unique Referrers 1378
Total Unique Usernames 1
Total Unique User Agents 488
. Avg Max
Hits per Hour 88 1957
Hits per Day 2135 6221
Files per Day 1918 5993
Pages per Day 881 2006
Sites per Day 33 90
Visits per Day 94 148
KBytes per Day 46722 172640
Hits by Response Code
Code 200 - OK 89.86% 57564
Code 206 - Partial Content 2.12% 1356
Code 304 - Not Modified 6.39% 4094
Code 401 - Unauthorized 0.06% 41
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.56% 1000
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 3460 5.40% 3313 5.76% 1032 3.90% 73 2.58% 51 5.02% 105562 7.53%
2 3544 5.53% 3093 5.37% 976 3.69% 87 3.08% 55 5.41% 86092 6.14%
3 2335 3.65% 1966 3.42% 1170 4.43% 116 4.10% 71 6.99% 37812 2.70%
4 4327 6.75% 4183 7.27% 1216 4.60% 78 2.76% 48 4.72% 114252 8.15%
5 697 1.09% 664 1.15% 609 2.30% 78 2.76% 51 5.02% 3177 0.23%
6 3439 5.37% 3299 5.73% 1046 3.96% 100 3.54% 55 5.41% 87231 6.22%
7 2003 3.13% 1783 3.10% 889 3.36% 84 2.97% 45 4.43% 44649 3.19%
8 1896 2.96% 1728 3.00% 817 3.09% 87 3.08% 56 5.51% 39180 2.80%
9 1381 2.16% 1181 2.05% 1048 3.96% 98 3.47% 67 6.59% 9004 0.64%
10 2692 4.20% 2391 4.15% 1025 3.88% 90 3.18% 74 7.28% 69097 4.93%
11 1809 2.82% 1526 2.65% 843 3.19% 116 4.10% 73 7.19% 28763 2.05%
12 1055 1.65% 742 1.29% 551 2.08% 102 3.61% 58 5.71% 7889 0.56%
13 2259 3.53% 1829 3.18% 744 2.81% 134 4.74% 90 8.86% 52008 3.71%
14 3327 5.19% 2880 5.00% 911 3.45% 148 5.23% 88 8.66% 96047 6.85%
15 776 1.21% 593 1.03% 479 1.81% 88 3.11% 71 6.99% 6739 0.48%
16 643 1.00% 545 0.95% 423 1.60% 64 2.26% 40 3.94% 5836 0.42%
17 556 0.87% 501 0.87% 447 1.69% 65 2.30% 41 4.04% 3237 0.23%
18 1302 2.03% 1165 2.02% 1060 4.01% 71 2.51% 40 3.94% 8138 0.58%
19 2344 3.66% 2184 3.79% 2006 7.59% 82 2.90% 44 4.33% 10266 0.73%
20 4485 7.00% 4260 7.40% 1286 4.86% 75 2.65% 46 4.53% 130310 9.30%
21 823 1.28% 721 1.25% 475 1.80% 87 3.08% 57 5.61% 11554 0.82%
22 1507 2.35% 1396 2.43% 1060 4.01% 118 4.17% 69 6.79% 19048 1.36%
23 989 1.54% 799 1.39% 537 2.03% 99 3.50% 60 5.91% 12280 0.88%
24 6221 9.71% 5993 10.41% 1888 7.14% 102 3.61% 70 6.89% 172640 12.32%
25 1893 2.96% 1714 2.98% 629 2.38% 114 4.03% 87 8.56% 49964 3.56%
26 823 1.28% 681 1.18% 590 2.23% 91 3.22% 49 4.82% 5879 0.42%
27 1082 1.69% 833 1.45% 567 2.14% 125 4.42% 61 6.00% 14340 1.02%
28 1161 1.81% 899 1.56% 582 2.20% 107 3.78% 59 5.81% 13903 0.99%
29 3465 5.41% 3234 5.62% 857 3.24% 94 3.32% 57 5.61% 118837 8.48%
30 1764 2.75% 1468 2.55% 673 2.55% 97 3.43% 60 5.91% 37928 2.71%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1331 2.08% 40 1218 2.12% 28 845 3.20% 695 20854 1.49%
1 156 4704 7.34% 150 4505 7.83% 49 1472 5.57% 4409 132260 9.44%
2 211 6356 9.92% 200 6010 10.44% 48 1447 5.47% 6468 194053 13.84%
3 252 7568 11.81% 239 7170 12.46% 60 1805 6.83% 7547 226409 16.15%
4 269 8081 12.62% 252 7574 13.16% 57 1714 6.48% 8437 253115 18.06%
5 188 5654 8.83% 171 5137 8.92% 54 1625 6.15% 5527 165801 11.83%
6 114 3443 5.37% 94 2832 4.92% 31 933 3.53% 2978 89353 6.37%
7 95 2857 4.46% 80 2418 4.20% 31 932 3.53% 2232 66975 4.78%
8 97 2938 4.59% 84 2529 4.39% 35 1056 3.99% 2175 65250 4.66%
9 84 2527 3.94% 74 2245 3.90% 40 1201 4.54% 1451 43535 3.11%
10 55 1672 2.61% 44 1345 2.34% 32 987 3.73% 534 16034 1.14%
11 48 1458 2.28% 41 1233 2.14% 30 910 3.44% 541 16217 1.16%
12 50 1526 2.38% 40 1223 2.12% 33 1007 3.81% 406 12176 0.87%
13 38 1148 1.79% 31 948 1.65% 22 667 2.52% 448 13439 0.96%
14 59 1795 2.80% 50 1521 2.64% 41 1232 4.66% 477 14306 1.02%
15 41 1231 1.92% 35 1054 1.83% 26 780 2.95% 466 13987 1.00%
16 49 1470 2.29% 39 1189 2.07% 32 969 3.67% 420 12605 0.90%
17 32 984 1.54% 29 885 1.54% 26 785 2.97% 216 6488 0.46%
18 36 1091 1.70% 33 999 1.74% 29 876 3.31% 240 7194 0.51%
19 46 1389 2.17% 39 1196 2.08% 39 1195 4.52% 230 6899 0.49%
20 40 1225 1.91% 35 1056 1.83% 34 1046 3.96% 176 5280 0.38%
21 42 1276 1.99% 38 1166 2.03% 34 1031 3.90% 313 9395 0.67%
22 44 1330 2.08% 43 1291 2.24% 38 1155 4.37% 193 5776 0.41%
23 33 1004 1.57% 27 820 1.42% 25 766 2.90% 142 4266 0.30%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 10859 16.95% 2767 0.20% /webalizer/usage_201010.html
2 8474 13.23% 25295 1.80% /
3 4851 7.57% 49952 3.56% /library/menu.swf
4 4340 6.78% 588836 42.01% /library/home.swf
5 3415 5.33% 24447 1.74% /images/links/home_on.png
6 3409 5.32% 24630 1.76% /images/links/about_on.png
7 3400 5.31% 25980 1.85% /images/links/submit_on.png
8 3385 5.28% 23787 1.70% /images/links/contact_on.png
9 3361 5.25% 2182 0.16% /library/style.css
10 2341 3.65% 126392 9.02% /images/logo_home.png
11 2223 3.47% 358903 25.61% /images/bg_home.png
12 1634 2.55% 506 0.04% /webalizer/usage_200910.html
13 1125 1.76% 1691 0.12% /library/scripts.js
14 1075 1.68% 1278 0.09% /images/bg.png
15 1003 1.57% 10 0.00% /webalizer/usage_200912.html
16 981 1.53% 1423 0.10% /webalizer/
17 852 1.33% 128 0.01% /webalizer/usage_200809.html
18 619 0.97% 11 0.00% /webalizer/usage_200905.html
19 580 0.91% 160 0.01% /robots.txt
20 548 0.86% 2551 0.18% /webalizer/usage_201002.html
21 489 0.76% 39173 2.79% /library/inner.swf
22 473 0.74% 5062 0.36% /inner.php
23 376 0.59% 13895 0.99% /images/logo_inner.png
24 357 0.56% 40096 2.86% /images/bg_inner.png
25 341 0.53% 10 0.00% /webalizer/usage_200904.html
26 325 0.51% 916 0.07% /webalizer/usage_201004.html
27 317 0.49% 1364 0.10% /webalizer/usage_201006.html
28 249 0.39% 667 0.05% /images/bg_inner2.png
29 242 0.38% 874 0.06% /images/links/hr_on.png
30 200 0.31% 1949 0.14% /webalizer/usage_201008.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 4340 6.78% 588836 42.01% /library/home.swf
2 2223 3.47% 358903 25.61% /images/bg_home.png
3 2341 3.65% 126392 9.02% /images/logo_home.png
4 4851 7.57% 49952 3.56% /library/menu.swf
5 357 0.56% 40096 2.86% /images/bg_inner.png
6 489 0.76% 39173 2.79% /library/inner.swf
7 3400 5.31% 25980 1.85% /images/links/submit_on.png
8 8474 13.23% 25295 1.80% /
9 3409 5.32% 24630 1.76% /images/links/about_on.png
10 3415 5.33% 24447 1.74% /images/links/home_on.png

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 8474 13.23% 1432 51.07% /
2 10859 16.95% 833 29.71% /webalizer/usage_201010.html
3 981 1.53% 191 6.81% /webalizer/
4 61 0.10% 60 2.14% /webalizer/usage_201011.html
5 325 0.51% 53 1.89% /webalizer/usage_201004.html
6 317 0.49% 42 1.50% /webalizer/usage_201006.html
7 548 0.86% 38 1.36% /webalizer/usage_201002.html
8 200 0.31% 35 1.25% /webalizer/usage_201008.html
9 619 0.97% 19 0.68% /webalizer/usage_200905.html
10 59 0.09% 14 0.50% /webalizer/usage_200811.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 8474 13.23% 1431 51.09% /
2 10859 16.95% 831 29.67% /webalizer/usage_201010.html
3 981 1.53% 192 6.85% /webalizer/
4 61 0.10% 58 2.07% /webalizer/usage_201011.html
5 325 0.51% 54 1.93% /webalizer/usage_201004.html
6 317 0.49% 41 1.46% /webalizer/usage_201006.html
7 548 0.86% 38 1.36% /webalizer/usage_201002.html
8 200 0.31% 38 1.36% /webalizer/usage_201008.html
9 1634 2.55% 16 0.57% /webalizer/usage_200910.html
10 619 0.97% 15 0.54% /webalizer/usage_200905.html

Top 30 of 1016 Total Sites
# Hits Files KBytes Visits Hostname
1 31603 49.33% 30397 52.81% 1098515 78.37% 56 1.98% 86.108.13.201
2 5855 9.14% 5855 10.17% 0 0.00% 3 0.11% s40.org.ua
3 4377 6.83% 4377 7.60% 0 0.00% 36 1.27% 80.64.175.31
4 3455 5.39% 3455 6.00% 0 0.00% 2 0.07% 195.248.234.40
5 1602 2.50% 1602 2.78% 0 0.00% 47 1.66% 195.248.234.32
6 896 1.40% 896 1.56% 0 0.00% 454 16.05% server37.org.ua
7 768 1.20% 768 1.33% 0 0.00% 114 4.03% static-ip-77-244-212-231.user.rsspnet.ru
8 527 0.82% 527 0.92% 0 0.00% 268 9.48% 195.248.234.37
9 429 0.67% 429 0.75% 262 0.02% 89 3.15% 93.100.116.104.pool.sknt.ru
10 402 0.63% 402 0.70% 0 0.00% 1 0.04% 174.137.154.116
11 335 0.52% 84 0.15% 2667 0.19% 21 0.74% 93.191.177.189
12 267 0.42% 267 0.46% 9980 0.71% 40 1.41% 131.107.65.43
13 258 0.40% 23 0.04% 115 0.01% 23 0.81% 188.161.186.225
14 247 0.39% 247 0.43% 0 0.00% 5 0.18% 96.44.155.238
15 230 0.36% 30 0.05% 535 0.04% 19 0.67% 188.161.195.234
16 223 0.35% 32 0.06% 613 0.04% 0 0.00% 93.191.177.182
17 185 0.29% 62 0.11% 569 0.04% 62 2.19% 114.80.93.71
18 152 0.24% 24 0.04% 518 0.04% 12 0.42% 188.161.188.177
19 135 0.21% 12 0.02% 60 0.00% 12 0.42% 188.161.193.28
20 135 0.21% 41 0.07% 1036 0.07% 1 0.04% 87.200.83.171
21 124 0.19% 124 0.22% 652 0.05% 53 1.87% b3091263.crawl.yahoo.net
22 122 0.19% 65 0.11% 2247 0.16% 10 0.35% 94.97.67.219
23 121 0.19% 28 0.05% 1063 0.08% 1 0.04% 78.93.61.128
24 117 0.18% 29 0.05% 1084 0.08% 1 0.04% 62.150.106.192
25 109 0.17% 109 0.19% 0 0.00% 2 0.07% 93.11.160.7
26 109 0.17% 107 0.19% 627 0.04% 50 1.77% crawl-66-249-71-170.googlebot.com
27 108 0.17% 82 0.14% 421 0.03% 54 1.91% crawl-66-249-71-3.googlebot.com
28 106 0.17% 101 0.18% 5560 0.40% 2 0.07% 86.108.14.25
29 105 0.16% 105 0.18% 1390 0.10% 21 0.74% 92.101.70.252
30 104 0.16% 104 0.18% 3577 0.26% 1 0.04% 196.20.95.145

Top 10 of 1016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31603 49.33% 30397 52.81% 1098515 78.37% 56 1.98% 86.108.13.201
2 267 0.42% 267 0.46% 9980 0.71% 40 1.41% 131.107.65.43
3 106 0.17% 101 0.18% 5560 0.40% 2 0.07% 86.108.14.25
4 80 0.12% 76 0.13% 3683 0.26% 1 0.04% 41.35.147.201
5 104 0.16% 104 0.18% 3577 0.26% 1 0.04% 196.20.95.145
6 96 0.15% 96 0.17% 3366 0.24% 2 0.07% 202.229.76.146
7 61 0.10% 57 0.10% 3085 0.22% 1 0.04% 204-57-101-114.static.twtelecom.net
8 65 0.10% 65 0.11% 2950 0.21% 1 0.04% 94.184.240.13
9 335 0.52% 84 0.15% 2667 0.19% 21 0.74% 93.191.177.189
10 56 0.09% 56 0.10% 2585 0.18% 1 0.04% 188.132.125.99

Top 30 of 1378 Total Referrers
# Hits Referrer
1 3248 5.07% - (Direct Request)
2 3219 5.03% http://us.mg1.mail.yahoo.com/dc/launch
3 1529 2.39% http://us.mg2.mail.yahoo.com/dc/launch
4 597 0.93% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
5 568 0.89% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
6 419 0.65% http://buy-ultram.agilityhoster.com/ultram-faq.html
7 299 0.47% http://buy-ultram.agilityhoster.com
8 281 0.44% http://www.moreurl.ru
9 276 0.43% http://www.deltasvyaz.ru
10 271 0.42% http://www.graem.ru
11 271 0.42% http://www.seomasteram.ru
12 270 0.42% http://www.alrashed.ru
13 270 0.42% http://www.chickenpox.name
14 270 0.42% http://www.filmmp3.ru
15 270 0.42% http://www.mixadance.com.ua
16 270 0.42% http://www.mixadance.info
17 270 0.42% http://www.pankreat.ru
18 270 0.42% http://www.podvodlodka.ru
19 270 0.42% http://www.rakdoctor.ru
20 269 0.42% http://www.chovnik.ru
21 269 0.42% http://www.flirtfan.com
22 269 0.42% http://www.helpbios.ru
23 269 0.42% http://www.nissanvip.ru
24 269 0.42% http://www.ot18plus.ru
25 269 0.42% http://www.siemensu.ru
26 269 0.42% http://www.vetroospa.ru
27 269 0.42% http://www.waitchild.ru
28 268 0.42% http://www.allrapsite.ru
29 268 0.42% http://www.clikin.ru
30 268 0.42% http://www.duontech.ru

Top 20 of 21 Total Search Strings
# Hits Search String
1 33 45.83% choice international
2 10 13.89% the choice international
3 4 5.56% choice
4 4 5.56% www.thechoiceint.com
5 3 4.17% thechoiceint.com
6 2 2.78% the choice int
7 2 2.78% www.thechoice.int.com
8 1 1.39% 94.249.x.122.go.com.jo
9 1 1.39% abwc.iespana.es
10 1 1.39% choice international choice international
11 1 1.39% choice interntional
12 1 1.39% choice recruitment company in jordan
13 1 1.39% choise internatioal
14 1 1.39% choise international
15 1 1.39% sharawi.com
16 1 1.39% th3 choice
17 1 1.39% the choice company jordan
18 1 1.39% www.sharawi.com
19 1 1.39% الدولية للاستشارات
20 1 1.39% الصفوة الدولية

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 154 0.24% 154 0.27% 2327 0.17% 1 0.04% admin

Top 15 of 488 Total User Agents
# Hits User Agent
1 30008 46.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 12335 19.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
3 4519 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1698 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1089 1.70% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
6 946 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.15) Gecko/20101026 Firefox/3.5.15
7 653 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 615 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 465 0.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
10 345 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 330 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
12 319 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
13 306 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
14 267 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727)
15 241 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 54399 84.92% 49473 85.94% 1385917 98.88% Unresolved/Unknown
2 6751 10.54% 6751 11.73% 0 0.00% Ukraine
3 1369 2.14% 1355 2.35% 952 0.07% Russian Federation
4 738 1.15% 679 1.18% 4688 0.33% Commercial (com)
5 514 0.80% 404 0.70% 5766 0.41% Network (net)
6 62 0.10% 55 0.10% 1712 0.12% Saudi Arabia
7 40 0.06% 40 0.07% 37 0.00% Japan
8 35 0.05% 34 0.06% 94 0.01% Non-Profit (org)
9 26 0.04% 23 0.04% 917 0.07% Sri Lanka
10 26 0.04% 20 0.03% 896 0.06% Syrian Arab Republic
11 19 0.03% 19 0.03% 26 0.00% United Kingdom
12 12 0.02% 12 0.02% 48 0.00% Germany
13 12 0.02% 0 0.00% 0 0.00% Jordan
14 9 0.01% 9 0.02% 9 0.00% Seychelles
15 8 0.01% 8 0.01% 44 0.00% Sweden
16 7 0.01% 7 0.01% 4 0.00% Czech Republic
17 6 0.01% 6 0.01% 60 0.00% Brazil
18 4 0.01% 4 0.01% 40 0.00% Iran
19 4 0.01% 4 0.01% 0 0.00% Singapore
20 3 0.00% 3 0.01% 2 0.00% Address Routing (arpa)
21 3 0.00% 3 0.01% 7 0.00% Belgium
22 3 0.00% 3 0.01% 179 0.01% United States
23 2 0.00% 2 0.00% 2 0.00% Educational (edu)
24 2 0.00% 2 0.00% 4 0.00% Norway
25 2 0.00% 2 0.00% 128 0.01% Philippines
26 1 0.00% 1 0.00% 128 0.01% India
27 1 0.00% 1 0.00% 4 0.00% Netherlands


Generated by Webalizer Version 2.20