Usage Statistics for thechoiceint.com

Summary Period: March 2009
Generated 01-Apr-2009 02:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 35879
Total Files 26182
Total Pages 8924
Total Visits 2980
Total KBytes 655746
Total Unique Sites 1175
Total Unique URLs 197
Total Unique Referrers 378
Total Unique Usernames 1
Total Unique User Agents 456
. Avg Max
Hits per Hour 48 402
Hits per Day 1157 1732
Files per Day 844 1553
Pages per Day 287 1039
Visits per Day 96 176
KBytes per Day 21153 41180
Hits by Response Code
Code 200 - OK 26182
Code 206 - Partial Content 211
Code 304 - Not Modified 8646
Code 401 - Unauthorized 95
Code 403 - Forbidden 5
Code 404 - Not Found 736
Code 500 - Internal Server Error 4

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1117 3.11% 792 3.02% 156 1.75% 91 3.05% 73 6.21% 21121 3.22%
2 1286 3.58% 1015 3.88% 152 1.70% 88 2.95% 76 6.47% 27440 4.18%
3 1361 3.79% 736 2.81% 188 2.11% 75 2.52% 53 4.51% 18264 2.79%
4 900 2.51% 674 2.57% 162 1.82% 90 3.02% 76 6.47% 17223 2.63%
5 1612 4.49% 1362 5.20% 806 9.03% 121 4.06% 63 5.36% 23701 3.61%
6 619 1.73% 571 2.18% 303 3.40% 97 3.26% 54 4.60% 9196 1.40%
7 1570 4.38% 1310 5.00% 492 5.51% 106 3.56% 77 6.55% 32091 4.89%
8 906 2.53% 710 2.71% 215 2.41% 110 3.69% 73 6.21% 17736 2.70%
9 1731 4.82% 1553 5.93% 1039 11.64% 176 5.91% 77 6.55% 25571 3.90%
10 1732 4.83% 1186 4.53% 685 7.68% 171 5.74% 55 4.68% 24927 3.80%
11 1302 3.63% 1003 3.83% 368 4.12% 147 4.93% 64 5.45% 22642 3.45%
12 1019 2.84% 768 2.93% 144 1.61% 75 2.52% 66 5.62% 22367 3.41%
13 383 1.07% 341 1.30% 110 1.23% 71 2.38% 44 3.74% 9130 1.39%
14 938 2.61% 625 2.39% 150 1.68% 68 2.28% 45 3.83% 18970 2.89%
15 911 2.54% 853 3.26% 418 4.68% 135 4.53% 68 5.79% 16136 2.46%
16 1475 4.11% 1211 4.63% 818 9.17% 165 5.54% 60 5.11% 14379 2.19%
17 815 2.27% 662 2.53% 178 1.99% 93 3.12% 60 5.11% 16168 2.47%
18 993 2.77% 709 2.71% 144 1.61% 80 2.68% 56 4.77% 18205 2.78%
19 1061 2.96% 864 3.30% 337 3.78% 80 2.68% 65 5.53% 40350 6.15%
20 484 1.35% 440 1.68% 134 1.50% 79 2.65% 56 4.77% 9854 1.50%
21 1028 2.87% 690 2.64% 208 2.33% 87 2.92% 72 6.13% 16486 2.51%
22 908 2.53% 608 2.32% 155 1.74% 83 2.79% 47 4.00% 13905 2.12%
23 1478 4.12% 1150 4.39% 177 1.98% 88 2.95% 62 5.28% 32934 5.02%
24 1614 4.50% 1052 4.02% 179 2.01% 97 3.26% 62 5.28% 28160 4.29%
25 1504 4.19% 870 3.32% 179 2.01% 86 2.89% 70 5.96% 23824 3.63%
26 1488 4.15% 1006 3.84% 292 3.27% 81 2.72% 64 5.45% 41180 6.28%
27 400 1.11% 357 1.36% 88 0.99% 50 1.68% 45 3.83% 8413 1.28%
28 1180 3.29% 677 2.59% 125 1.40% 63 2.11% 51 4.34% 22291 3.40%
29 1392 3.88% 784 2.99% 170 1.90% 76 2.55% 62 5.28% 20942 3.19%
30 1260 3.51% 781 2.98% 184 2.06% 92 3.09% 65 5.53% 20528 3.13%
31 1412 3.94% 822 3.14% 168 1.88% 84 2.82% 62 5.28% 21609 3.30%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1477 4.12% 33 1043 3.98% 19 594 6.66% 793 24580 3.75%
1 72 2252 6.28% 39 1222 4.67% 12 381 4.27% 1510 46802 7.14%
2 82 2559 7.13% 52 1624 6.20% 22 683 7.65% 1247 38666 5.90%
3 80 2498 6.96% 50 1554 5.94% 11 371 4.16% 1265 39227 5.98%
4 78 2432 6.78% 54 1695 6.47% 17 557 6.24% 1321 40953 6.25%
5 84 2609 7.27% 55 1725 6.59% 19 606 6.79% 1475 45730 6.97%
6 92 2878 8.02% 65 2016 7.70% 19 608 6.81% 1576 48870 7.45%
7 92 2870 8.00% 62 1940 7.41% 19 599 6.71% 2025 62785 9.57%
8 83 2598 7.24% 53 1649 6.30% 15 466 5.22% 1215 37673 5.74%
9 56 1746 4.87% 40 1246 4.76% 11 369 4.13% 908 28152 4.29%
10 37 1150 3.21% 29 919 3.51% 8 257 2.88% 695 21535 3.28%
11 32 1011 2.82% 27 841 3.21% 8 251 2.81% 655 20291 3.09%
12 24 772 2.15% 22 709 2.71% 7 225 2.52% 503 15599 2.38%
13 31 985 2.75% 28 873 3.33% 7 246 2.76% 661 20489 3.12%
14 36 1132 3.16% 31 975 3.72% 8 272 3.05% 733 22737 3.47%
15 41 1274 3.55% 36 1124 4.29% 15 471 5.28% 1422 44071 6.72%
16 33 1042 2.90% 29 905 3.46% 9 281 3.15% 650 20136 3.07%
17 23 727 2.03% 21 681 2.60% 8 259 2.90% 423 13123 2.00%
18 25 776 2.16% 22 702 2.68% 8 264 2.96% 449 13914 2.12%
19 22 703 1.96% 20 644 2.46% 7 231 2.59% 383 11880 1.81%
20 18 561 1.56% 16 505 1.93% 6 194 2.17% 328 10173 1.55%
21 22 690 1.92% 20 621 2.37% 7 229 2.57% 405 12548 1.91%
22 20 630 1.76% 18 563 2.15% 8 258 2.89% 328 10172 1.55%
23 16 507 1.41% 13 406 1.55% 8 252 2.82% 182 5637 0.86%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 7060 19.68% 35629 5.43% /
2 1708 4.76% 3417 0.52% /library/scripts.js
3 1698 4.73% 637 0.10% /library/style.css
4 1407 3.92% 70736 10.79% /library/home.swf
5 1362 3.80% 6354 0.97% /images/links/home_off.png
6 1350 3.76% 6404 0.98% /images/links/about_off.png
7 1345 3.75% 6781 1.03% /images/links/hr_off.png
8 1325 3.69% 6625 1.01% /images/links/submit_off.png
9 1304 3.63% 5987 0.91% /images/links/contact_off.png
10 1280 3.57% 2183 0.33% /images/bg.png
11 1250 3.48% 6117 0.93% /images/links/home_on.png
12 1230 3.43% 6079 0.93% /images/links/about_on.png
13 1223 3.41% 5833 0.89% /images/links/contact_on.png
14 1222 3.41% 6343 0.97% /images/links/hr_on.png
15 1220 3.40% 6283 0.96% /images/links/submit_on.png
16 1218 3.39% 48445 7.39% /images/logo_home.png
17 1183 3.30% 139226 21.23% /images/bg_home.png
18 1124 3.13% 14476 2.21% /webalizer/usage_200901.html
19 923 2.57% 10714 1.63% /inner.php
20 471 1.31% 63099 9.62% /images/bg_inner.png
21 468 1.30% 57 0.01% /robots.txt
22 457 1.27% 20327 3.10% /images/logo_inner.png
23 438 1.22% 1068 0.16% /images/bg_inner2.png
24 424 1.18% 12073 1.84% /cv.php
25 396 1.10% 28324 4.32% /library/inner.swf
26 372 1.04% 43977 6.71% /webalizer/usage_200802.html
27 254 0.71% 514 0.08% /images/bg02.png
28 168 0.47% 6435 0.98% /images/filemanager/082140recruitment011.jpg
29 164 0.46% 7215 1.10% /images/filemanager/082241HR031.jpg
30 112 0.31% 1830 0.28% /images/filemanager/070956contact_us.gif

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 1183 3.30% 139226 21.23% /images/bg_home.png
2 1407 3.92% 70736 10.79% /library/home.swf
3 471 1.31% 63099 9.62% /images/bg_inner.png
4 1218 3.39% 48445 7.39% /images/logo_home.png
5 97 0.27% 44711 6.82% /admin/cv.php
6 372 1.04% 43977 6.71% /webalizer/usage_200802.html
7 7060 19.68% 35629 5.43% /
8 396 1.10% 28324 4.32% /library/inner.swf
9 457 1.27% 20327 3.10% /images/logo_inner.png
10 1124 3.13% 14476 2.21% /webalizer/usage_200901.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 7060 19.68% 2717 92.48% /
2 103 0.29% 94 3.20% /webalizer/usage_200903.html
3 55 0.15% 39 1.33% /webalizer/usage_200711.html
4 19 0.05% 19 0.65% http://www.thechoiceint.com/webalizer/usage_200711.html
5 1124 3.13% 11 0.37% /webalizer/usage_200901.html
6 7 0.02% 7 0.24% /webalizer/
7 22 0.06% 7 0.24% /webalizer/usage_200804.html
8 372 1.04% 6 0.20% /webalizer/usage_200802.html
9 7 0.02% 6 0.20% /webalizer/usage_200803.html
10 9 0.03% 6 0.20% /webalizer/usage_200812.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 7060 19.68% 2737 93.48% /
2 103 0.29% 92 3.14% /webalizer/usage_200903.html
3 55 0.15% 28 0.96% /webalizer/usage_200711.html
4 1124 3.13% 11 0.38% /webalizer/usage_200901.html
5 22 0.06% 8 0.27% /webalizer/usage_200804.html
6 7 0.02% 7 0.24% /webalizer/
7 7 0.02% 7 0.24% /webalizer/usage_200803.html
8 372 1.04% 6 0.20% /webalizer/usage_200802.html
9 9 0.03% 6 0.20% /webalizer/usage_200812.html
10 4 0.01% 4 0.14% /webalizer/usage_200712.html

Top 30 of 1175 Total Sites
# Hits Files KBytes Visits Hostname
1 9718 27.09% 4046 15.45% 128323 19.57% 137 4.60% 201.13.108.86.go.com.jo
2 1097 3.06% 1097 4.19% 5549 0.85% 520 17.45% server11.servera.info
3 768 2.14% 768 2.93% 9595 1.46% 3 0.10% ks359677.kimsufi.com
4 666 1.86% 666 2.54% 3369 0.51% 49 1.64% 615293.ds.nac.net
5 498 1.39% 237 0.91% 5477 0.84% 29 0.97% ppp-79-111-158-120.dynamic.netbynet.ru
6 355 0.99% 355 1.36% 43198 6.59% 3 0.10% dhcp-077-251-008-086.chello.nl
7 349 0.97% 349 1.33% 4360 0.66% 1 0.03% ns360454.ovh.net
8 342 0.95% 342 1.31% 1730 0.26% 63 2.11% www44.yourdnshost.com
9 298 0.83% 298 1.14% 1507 0.23% 42 1.41% pluto.4dwebhosting.com
10 292 0.81% 292 1.12% 3981 0.61% 77 2.58% 35165.ds.nac.net
11 264 0.74% 264 1.01% 1335 0.20% 63 2.11% dingo.hostrack.com
12 262 0.73% 262 1.00% 1325 0.20% 60 2.01% 204.14.110.100
13 259 0.72% 259 0.99% 2350 0.36% 69 2.32% 616817.ds.nac.net
14 203 0.57% 28 0.11% 396 0.06% 3 0.10% 94.249.18.19
15 189 0.53% 52 0.20% 1349 0.21% 12 0.40% 84.36.232.38
16 189 0.53% 189 0.72% 956 0.15% 69 2.32% king.host-care.com
17 187 0.52% 62 0.24% 1259 0.19% 11 0.37% 84.36.34.206
18 172 0.48% 130 0.50% 3804 0.58% 12 0.40% dynamic.dsl.nesma.net.sa
19 168 0.47% 49 0.19% 1306 0.20% 7 0.23% 84.36.206.86
20 155 0.43% 149 0.57% 2985 0.46% 1 0.03% klonfw.klondyketalo.com
21 150 0.42% 29 0.11% 846 0.13% 0 0.00% stat.leaseline.nesma.net.sa
22 145 0.40% 145 0.55% 733 0.11% 45 1.51% tux.linuxserverheaven.com
23 142 0.40% 93 0.36% 2461 0.38% 3 0.10% dsl94-142-36-45.fastlinkdata.jo
24 134 0.37% 35 0.13% 1105 0.17% 1 0.03% host-41.232.122.56.tedata.net
25 130 0.36% 29 0.11% 818 0.12% 7 0.23% 94.99.25.27.dynamic.saudi.net.sa
26 124 0.35% 124 0.47% 625 0.10% 31 1.04% 65.75.252.148
27 118 0.33% 114 0.44% 3505 0.53% 6 0.20% 195.229.235.39
28 115 0.32% 115 0.44% 582 0.09% 33 1.11% fuzzy.cirtexhosting.com
29 110 0.31% 30 0.11% 870 0.13% 1 0.03% host.217.54.88.108.nile-online.net
30 106 0.30% 95 0.36% 3294 0.50% 58 1.95% crawl-66-249-71-211.googlebot.com

Top 10 of 1175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9718 27.09% 4046 15.45% 128323 19.57% 137 4.60% 201.13.108.86.go.com.jo
2 355 0.99% 355 1.36% 43198 6.59% 3 0.10% dhcp-077-251-008-086.chello.nl
3 768 2.14% 768 2.93% 9595 1.46% 3 0.10% ks359677.kimsufi.com
4 1097 3.06% 1097 4.19% 5549 0.85% 520 17.45% server11.servera.info
5 498 1.39% 237 0.91% 5477 0.84% 29 0.97% ppp-79-111-158-120.dynamic.netbynet.ru
6 349 0.97% 349 1.33% 4360 0.66% 1 0.03% ns360454.ovh.net
7 292 0.81% 292 1.12% 3981 0.61% 77 2.58% 35165.ds.nac.net
8 172 0.48% 130 0.50% 3804 0.58% 12 0.40% dynamic.dsl.nesma.net.sa
9 118 0.33% 114 0.44% 3505 0.53% 6 0.20% 195.229.235.39
10 666 1.86% 666 2.54% 3369 0.51% 49 1.64% 615293.ds.nac.net

Top 30 of 378 Total Referrers
# Hits Referrer
1 4515 12.58% - (Direct Request)
2 349 0.97% http://crack.int.pl
3 299 0.83% http://braguitas-c2k.blogspot.com/
4 299 0.83% http://latinchat-1.blogspot.com
5 200 0.56% http://www.snelgeld.org/
6 170 0.47% http://www.fotos-de-incesto.xsites4you.com
7 111 0.31% http://milf-lessons.badybody.com/
8 108 0.30% http://8thstreetlatinas.brunettes4u.com/
9 102 0.28% http://www.alwsm.com/file/mono3.htm
10 99 0.28% http://mr-big-dicks-hot-chicks.net/
11 96 0.27% http://black-girls.brunettes4u.com/
12 95 0.26% http://mikeinbrazilreview.info/
13 94 0.26% http://21yold.com/
14 94 0.26% http://hugeboobsgaloreshow.com/
15 94 0.26% http://latina-pussy.badybody.com/
16 94 0.26% http://myfriendshotmom.badybody.com/
17 94 0.26% http://roundandbrown.brunettes4u.com/
18 94 0.26% http://sexy-black-girls.brunettes4u.com/
19 91 0.25% http://hardcore-partying.brunettes4u.com/
20 91 0.25% http://milf-hunter.hotnudegranny-review.com/
21 91 0.25% http://suckmebitch-review.com/
22 91 0.25% http://www.hugeboobsgaloreshow.com/fatty-nude-boobs/
23 89 0.25% http://50milfs.com/
24 89 0.25% http://fisting-fisting.pornlivenews.com/
25 89 0.25% http://milfnextdoor.badybody.com/
26 89 0.25% http://oxbangbros.com/
27 88 0.25% http://black-girl-gets-ass-fucked.suckmebitch-review.com/
28 87 0.24% http://hotnudegranny-review.com/
29 87 0.24% http://www.firsttimeauditions2.info/
30 86 0.24% http://milfhunter.brunettes4u.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 13 35.14% choice international
2 4 10.81% sharawi.com
3 4 10.81% the choice international
4 3 8.11% www.sharawi.com
5 2 5.41% the international choice
6 2 5.41% www.thechoiceint.com
7 2 5.41% شركة الاختيار
8 1 2.70% egypt 6174
9 1 2.70% http://www.sharawi.com/
10 1 2.70% int.com choice
11 1 2.70% lauren hastings pussy
12 1 2.70% sharawi
13 1 2.70% the choice int
14 1 2.70% خواطر الشعراوى

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 194 0.54% 194 0.74% 45564 6.95% 1 0.03% admin

Top 15 of 456 Total User Agents
# Hits User Agent
1 9795 27.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3048 8.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2268 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1662 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
5 1545 4.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
6 930 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 784 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 717 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
9 690 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 611 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 529 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 505 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Info
13 498 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.0.7) Geck
14 474 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 472 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 11814 32.93% 9987 38.14% 234845 35.81% Unresolved/Unknown
2 10310 28.74% 4493 17.16% 140718 21.46% Jordan
3 4748 13.23% 4147 15.84% 80771 12.32% Network
4 3482 9.70% 3376 12.89% 44921 6.85% US Commercial
5 2652 7.39% 2065 7.89% 58114 8.86% Saudi Arabia
6 617 1.72% 354 1.35% 8402 1.28% Russian Federation
7 565 1.57% 479 1.83% 13863 2.11% Egypt
8 370 1.03% 370 1.41% 43269 6.60% Netherlands
9 186 0.52% 181 0.69% 4566 0.70% India
10 146 0.41% 79 0.30% 1829 0.28% Canada
11 113 0.31% 110 0.42% 2595 0.40% Germany
12 100 0.28% 100 0.38% 2690 0.41% Italy
13 84 0.23% 47 0.18% 1308 0.20% Syria
14 83 0.23% 41 0.16% 2495 0.38% Lithuania
15 58 0.16% 51 0.19% 1205 0.18% Ghana
16 57 0.16% 49 0.19% 1636 0.25% Australia
17 43 0.12% 40 0.15% 1223 0.19% Malaysia
18 42 0.12% 41 0.16% 1221 0.19% China
19 41 0.11% 38 0.15% 850 0.13% France
20 41 0.11% 40 0.15% 1190 0.18% Morocco
21 29 0.08% 29 0.11% 835 0.13% US Educational
22 29 0.08% 27 0.10% 828 0.13% Poland
23 28 0.08% 27 0.10% 826 0.13% Sweden
24 26 0.07% 25 0.10% 816 0.12% New Zealand (Aotearoa)
25 23 0.06% 17 0.06% 417 0.06% Turkey
26 19 0.05% 18 0.07% 142 0.02% Non-Profit Organization
27 19 0.05% 17 0.06% 732 0.11% United Arab Emirates
28 19 0.05% 19 0.07% 490 0.07% Argentina
29 19 0.05% 17 0.06% 418 0.06% Cayman Islands
30 18 0.05% 17 0.06% 417 0.06% US Government


Generated by Webalizer Version 2.01