Usage Statistics for thechoiceint.com

Summary by Month
Generated 03-Mar-2012 02:15 CST

Usage summary for thechoiceint.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2012 177 141 39 36 93 11357 109 118 423 532
Feb 2012 609 411 196 64 817 320249 1871 5712 11938 17682
Jan 2012 542 364 143 60 983 308512 1863 4442 11292 16824
2011
Dec 2011 712 529 297 54 927 311405 1703 9228 16418 22078
Nov 2011 559 424 242 61 849 275938 1858 7286 12723 16783
Oct 2011 618 417 235 68 1000 365890 2125 7285 12951 19174
Sep 2011 702 497 318 69 800 375343 2095 9566 14920 21078
Aug 2011 810 564 313 68 764 467436 2123 9713 17489 25135
Jul 2011 1261 900 450 64 804 964444 2005 13965 27917 39118
Jun 2011 1682 1301 404 60 800 1502628 1804 12149 39051 50468
May 2011 1820 1398 542 62 850 1714122 1929 16809 43346 56424
Apr 2011 2728 2314 717 75 776 2421218 2270 21523 69442 81841
Mar 2011 1812 1241 593 78 884 1334962 2431 18413 38493 56176
Feb 2011 1233 916 455 67 803 808294 1877 12761 25651 34531
Jan 2011 1592 1441 538 78 960 1250752 2433 16702 44696 49373
2010
Dec 2010 1791 1626 858 83 949 1160525 2592 26612 50421 55551
Nov 2010 2135 1918 881 94 1016 1401664 2828 26436 57564 64058
Oct 2010 2467 2307 1146 65 1057 1434918 2027 35537 71528 76501
Sep 2010 1365 1126 310 56 981 1176914 1687 9317 33799 40952
Aug 2010 740 618 137 50 939 607742 1563 4258 19171 22958
Jul 2010 1178 955 376 60 1095 618686 1880 11675 29606 36532
Jun 2010 771 644 255 61 1069 520832 1834 7659 19347 23140
May 2010 684 486 189 67 1113 452874 2084 5889 15072 21231
Apr 2010 707 571 251 68 1067 413150 2042 7537 17152 21219
Mar 2010 758 594 277 80 1280 461535 2497 8616 18423 23510
Feb 2010 770 675 335 83 1374 417004 2328 9395 18912 21571
Jan 2010 800 690 382 76 1147 445567 2367 11845 21416 24827
2009
Dec 2009 838 751 448 82 1138 456307 2567 13888 23303 26006
Nov 2009 652 565 323 75 940 348643 2250 9714 16967 19571
Oct 2009 756 630 262 107 1343 522831 3328 8126 19538 23444
Sep 2009 744 661 327 114 1289 468969 3428 9811 19854 22324
Aug 2009 980 676 261 111 1399 565367 3463 8115 20986 30410
Jul 2009 1394 1165 843 111 1377 606858 3445 26163 36135 43244
Jun 2009 1850 1587 1301 124 1489 632222 3749 39058 47627 55521
May 2009 1472 1319 1022 82 1179 536293 2542 31707 40894 45656
Apr 2009 1092 731 212 75 1111 636383 2276 6378 21933 32785
Totals 26317834 81273 483408 1006398 1238228


Generated by Webalizer Version 2.20